
1a Divisió · 2025/26
Penya Encarnada finished 6th in 1a Divisió
24 points · +-22 goal difference
Last 5
WLWLL
7
Wins
19
Scored
6
Clean sheets
0.8
Goals/game
Record (W-D-L)
7-3-14
24 played
Goals for
19
0.8 per game
Goals against
41
1.7 per game
Clean sheets
6
of 24 games
When Penya Encarnada scores & concedes
0-15'
16-30'
31-45'
46-60'
61-75'
76-90'
Scored (19)Conceded (41)
Squad — season stats
| Player | Apps | G | A | Rating |
|---|---|---|---|---|
| F. GonzalezFW | 12 | 6 | 0 | — |
| Ismael RamosMF | 25 | 4 | 0 | — |
| Julio César Nava GarcíaFW | 14 | 4 | 0 | — |
| John EdwardFW | 11 | 3 | 0 | — |
| Rony JoursonMF | 11 | 3 | 0 | — |
| Q. LaffontDF | 20 | 2 | 0 | — |
| Aarón SánchezFW | 10 | 2 | 0 | — |
| Rafael SousaGK | 8 | 2 | 0 | — |
| I. PinillaFW | 4 | 2 | 0 | — |
| D. NájeraFW | 13 | 1 | 0 | — |
| Joel ZamoraMF | 11 | 1 | 0 | — |
| Alan HenriqueDF | 7 | 1 | 0 | — |
| J. SincuirMF | 1 | 1 | 0 | — |
| Marcos OlmoGK | 23 | 0 | 0 | — |
| Eduardo SanchezDF | 20 | 0 | 0 | — |
| Javier García FernándezMF | 15 | 0 | 0 | — |
| F. QuirarteMF | 15 | 0 | 0 | — |
| Ángel JaimesDF | 14 | 0 | 0 | — |
1a Divisió table
Match schedule →| # | Team | Pl | GD | Pts |
|---|---|---|---|---|
| 1 | Inter Club d'Escaldes | 24 | +23 | 54 |
| 2 | UE Santa Coloma | 24 | +32 | 51 |
| 3 | Ranger's | 24 | +24 | 48 |
| 4 | FC Santa Coloma | 24 | +25 | 44 |
| 5 | Atlètic Club d'Escaldes | 24 | +5 | 34 |
| 6 | Penya Encarnada | 24 | -22 | 24 |
| 7 | Ordino | 24 | -15 | 22 |
| 8 | Carroi | 24 | -40 | 17 |
| 9 | Esperança d'Andorra | 24 | -32 | 11 |
Recent results
Goals scored — over/under
Over 0.512/24
Over 1.54/24
Over 2.52/24
Over 3.51/24
Penya Encarnada 2025/26 — season overview
Penya Encarnada played 24 matches in the 2025/26 1a Divisió season, winning 7, drawing 3 and losing 14. They scored 19 goals and conceded 41, keeping 6 clean sheets. Their most productive spell was the 46-60' window, with 6 goals. F. Gonzalez led the scoring with 6 goals.