
1a Divisió · 2025/26
Atlètic Club d'Escaldes finished 5th in 1a Divisió
34 points · +5 goal difference
Last 5
DLWLW
10
Wins
31
Scored
11
Clean sheets
1.3
Goals/game
Record (W-D-L)
10-4-10
24 played
Goals for
31
1.3 per game
Goals against
26
1.1 per game
Clean sheets
11
of 24 games
When Atlètic Club d'Escaldes scores & concedes
0-15'
16-30'
31-45'
46-60'
61-75'
76-90'
Scored (31)Conceded (26)
Squad — season stats
| Player | Apps | G | A | Rating |
|---|---|---|---|---|
| Pedja MuñozFW | 25 | 14 | 0 | — |
| Christian Henrique Mota de Oliveira SilvaMF | 23 | 12 | 0 | — |
| Ãlex GómezFW | 23 | 11 | 0 | — |
| Rodrigo PilotoFW | 12 | 8 | 0 | — |
| Iñigo BarrenetxeaMF | 21 | 6 | 0 | — |
| ValeroMF | 22 | 3 | 0 | — |
| Carlos IngladaDF | 15 | 3 | 0 | — |
| Adrià Cosialls MarsellésDF | 25 | 2 | 0 | — |
| Marcel RuizFW | 19 | 2 | 0 | — |
| J. MarinovichGK | 17 | 2 | 0 | — |
| Jon ArruabarrenaFW | 6 | 2 | 0 | — |
| Alvaro RoncalDF | 25 | 1 | 0 | — |
| Gemelson VieiraMF | 15 | 1 | 0 | — |
| Varo ÁlvarezDF | 13 | 1 | 0 | — |
| Rafael PalaoMF | 10 | 1 | 0 | — |
| Emanoel Sidnei da Silva SantosMF | 20 | 0 | 0 | — |
| Paco LópezDF | 18 | 0 | 0 | — |
| Yeray CarpioMF | 18 | 0 | 0 | — |
1a Divisió table
Match schedule →| # | Team | Pl | GD | Pts |
|---|---|---|---|---|
| 1 | Inter Club d'Escaldes | 24 | +23 | 54 |
| 2 | UE Santa Coloma | 24 | +32 | 51 |
| 3 | Ranger's | 24 | +24 | 48 |
| 4 | FC Santa Coloma | 24 | +25 | 44 |
| 5 | Atlètic Club d'Escaldes | 24 | +5 | 34 |
| 6 | Penya Encarnada | 24 | -22 | 24 |
| 7 | Ordino | 24 | -15 | 22 |
| 8 | Carroi | 24 | -40 | 17 |
| 9 | Esperança d'Andorra | 24 | -32 | 11 |
Recent results
Goals scored — over/under
Over 0.516/24
Over 1.510/24
Over 2.54/24
Over 3.51/24
Atlètic Club d'Escaldes 2025/26 — season overview
Atlètic Club d'Escaldes played 24 matches in the 2025/26 1a Divisió season, winning 10, drawing 4 and losing 10. They scored 31 goals and conceded 26, keeping 11 clean sheets. Their most productive spell was the 76-90' window, with 9 goals. Pedja Muñoz led the scoring with 14 goals.