
2. Bundesliga · 2026/27
VfL Bochum are currently 15th in 2. Bundesliga
0 points · +-1 goal difference
Last 5
L
0
Wins
0
Scored
0
Clean sheets
0.0
Goals/game
Record (W-D-L)
0-0-1
1 played
Goals for
0
0.0 per game
Goals against
1
1.0 per game
Clean sheets
0
of 1 games
When VfL Bochum scores & concedes
31-45'
Scored (0)Conceded (1)
Squad — season stats
| Player | Apps | G | A | Rating |
|---|---|---|---|---|
| E. ÇokajMF | 1 | 0 | 0 | 6.50 |
| M. SteinwenderDF | 1 | 0 | 0 | 6.60 |
| O. OlsenDF | 1 | 0 | 0 | 6.50 |
| T. HornGK | 1 | 0 | 0 | 6.90 |
| B. TazMF | 1 | 0 | 0 | 6.90 |
| M. WittekDF | 1 | 0 | 0 | 6.70 |
| J. MbomMF | 1 | 0 | 0 | 6.20 |
| G. HoltmannFW | 1 | 0 | 0 | 6.30 |
| P. HofmannFW | 1 | 0 | 0 | 6.70 |
| K. MiyoshiMF | 1 | 0 | 0 | 6.60 |
| K. MetsDF | 1 | 0 | 0 | 6.90 |
| D. HanslikFW | 1 | 0 | 0 | — |
| C. RasmussenFW | 1 | 0 | 0 | 6.60 |
| Y. KarademirDF | 1 | 0 | 0 | 6.30 |
| M. PannewigMF | 1 | 0 | 0 | 6.70 |
| Alessandro CrimaldiMF | 1 | 0 | 0 | 6.60 |
2. Bundesliga table
Match schedule →| # | Team | Pl | GD | Pts |
|---|---|---|---|---|
| 1 | Eintracht Braunschweig | 1 | +5 | 3 |
| 2 | 1. FC Nürnberg | 1 | +3 | 3 |
| 3 | Energie Cottbus | 1 | +2 | 3 |
| 4 | 1. FC Heidenheim | 1 | +1 | 3 |
| 5 | Karlsruher SC | 1 | +1 | 3 |
| 6 | Hertha BSC | 1 | +1 | 3 |
| 7 | Holstein Kiel | 1 | 0 | 1 |
| 8 | SV Darmstadt 98 | 1 | 0 | 1 |
| 9 | SpVgg Greuther Fürth | 1 | 0 | 1 |
| 10 | FC St. Pauli | 1 | 0 | 1 |
| 11 | VfL Wolfsburg | 1 | 0 | 1 |
| 12 | 1. FC Kaiserslautern | 1 | 0 | 1 |
| 13 | VfL Osnabrück | 1 | -1 | 0 |
| 14 | Arminia Bielefeld | 1 | -1 | 0 |
| 15 | VfL Bochum | 1 | -1 | 0 |
| 16 | Hannover 96 | 1 | -2 | 0 |
| 17 | Dynamo Dresden | 1 | -3 | 0 |
| 18 | 1. FC Magdeburg | 1 | -5 | 0 |
Upcoming fixtures
Recent results
Goals scored — over/under
Over 0.50/1
Over 1.50/1
Over 2.50/1
Over 3.50/1
Formations used
4-2-3-11 games
VfL Bochum 2026/27 — season so far
VfL Bochum have played 1 matches so far in the 2026/27 2. Bundesliga season, winning 0, drawing 0 and losing 1. They have scored 0 goals and conceded 1.