
Jamaica · Premier League · 2025/26
Tivoli Gardens finished 10th in Premier League
44 points · +-21 goal difference
Last 5
LLLLL
11
Wins
37
Scored
10
Clean sheets
0.9
Goals/game
Record (W-D-L)
11-11-17
39 played
Goals for
37
0.9 per game
Goals against
58
1.5 per game
Clean sheets
10
of 39 games
When Tivoli Gardens scores & concedes
0-15'
16-30'
31-45'
46-60'
61-75'
76-90'
Scored (37)Conceded (58)
Squad — season stats
| Player | Apps | G | A | Rating |
|---|---|---|---|---|
| A. NelsonFW | 27 | 11 | 0 | — |
| N. FullerFW | 37 | 10 | 0 | — |
| Lennox RussellMF | 29 | 6 | 0 | — |
| B. PryceDF | 35 | 5 | 0 | — |
| J. WilliamsDF | 29 | 3 | 0 | — |
| Kavon WilsonDF | 21 | 3 | 0 | — |
| R. OldfieldMF | 15 | 3 | 0 | — |
| T. GarnettMF | 32 | 2 | 0 | — |
| S. JonesFW | 27 | 2 | 0 | — |
| R. WellingtonMF | 23 | 2 | 0 | — |
| H. MorganMF | 16 | 2 | 0 | — |
| A. LewisDF | 15 | 2 | 0 | — |
| Steve ClarkeFW | 33 | 1 | 0 | — |
| T. McKainMF | 20 | 1 | 0 | — |
| K. SmithMF | 17 | 1 | 0 | — |
| J. DunnFW | 15 | 1 | 0 | — |
| C. RoseMF | 5 | 1 | 0 | — |
| K. SimpsonFW | 36 | 0 | 0 | — |
Premier League table
Match schedule →| # | Team | Pl | GD | Pts |
|---|---|---|---|---|
| 1 | Mount Pleasant Academy | 39 | +44 | 74 |
| 2 | Montego Bay United | 39 | +34 | 71 |
| 3 | Portmore United | 39 | +19 | 66 |
| 4 | Waterhouse | 39 | +19 | 65 |
| 5 | Cavalier | 39 | +16 | 61 |
| 6 | Racing United | 39 | +19 | 60 |
| 7 | Arnett Gardens | 39 | +22 | 58 |
| 8 | Chapelton | 39 | -15 | 49 |
| 9 | Dunbeholden | 39 | -13 | 48 |
| 10 | Tivoli Gardens | 39 | -21 | 44 |
| 11 | Treasure Beach | 39 | -16 | 43 |
| 12 | Molynes United | 39 | -2 | 42 |
| 13 | Harbour View | 39 | -20 | 39 |
| 14 | Spanish Town Police | 39 | -86 | 26 |
Recent results
Goals scored — over/under
Over 0.522/39
Over 1.514/39
Over 2.51/39
Over 3.50/39
Tivoli Gardens 2025/26 — season overview
Tivoli Gardens played 39 matches in the 2025/26 Premier League season, winning 11, drawing 11 and losing 17. They scored 37 goals and conceded 58, keeping 10 clean sheets. Their most productive spell was the 76-90' window, with 11 goals. A. Nelson led the scoring with 11 goals.