
Super Liga · 2026/27
Slovan Bratislava are currently 3rd in Super Liga
6 points · +7 goal difference
Last 5
WW
2
Wins
7
Scored
2
Clean sheets
3.5
Goals/game
Record (W-D-L)
2-0-0
2 played
Goals for
7
3.5 per game
Goals against
0
0.0 per game
Clean sheets
2
of 2 games
When Slovan Bratislava scores & concedes
0-15'
16-30'
31-45'
46-60'
61-75'
76-90'
Scored (7)Conceded (0)
Squad — season stats
| Player | Apps | G | A | Rating |
|---|---|---|---|---|
| A. ŠporarFW | 13 | 10 | 5 | 8.18 |
| T. BarseghyanMF | 25 | 5 | 3 | 7.36 |
| N. MarcelliMF | 27 | 3 | 4 | 6.86 |
| C. BlackmanDF | 27 | 1 | 4 | 7.00 |
| M. TolićMF | 10 | 4 | 1 | 7.76 |
| A. GajdošFW | 21 | 2 | 2 | 7.13 |
| Sandro CruzDF | 28 | 0 | 3 | 6.88 |
| V. WeissMF | 27 | 2 | 1 | 7.01 |
| R. MakFW | 30 | 1 | 1 | 6.53 |
| K. WimmerDF | 15 | 0 | 2 | 7.14 |
| M. KukharevychFW | 14 | 2 | 0 | 6.76 |
| D. IgnatenkoDF | 25 | 1 | 0 | 7.00 |
| A. YirajangMF | 20 | 0 | 1 | 6.62 |
| P. PokornýMF | 20 | 0 | 1 | 6.96 |
| G. KashiaDF | 15 | 1 | 0 | 7.04 |
| K. SavvidīsMF | 14 | 0 | 1 | 7.05 |
| K. OforiFW | 14 | 1 | 0 | 6.97 |
| S. MarkovićDF | 13 | 1 | 0 | 7.00 |
Super Liga table
Match schedule →| # | Team | Pl | GD | Pts |
|---|---|---|---|---|
| 1 | Spartak Trnava | 3 | +4 | 7 |
| 2 | Skalica | 3 | +3 | 7 |
| 3 | Slovan Bratislava | 2 | +7 | 6 |
| 4 | Podbrezová | 3 | +2 | 6 |
| 5 | Dunajska Streda | 2 | +2 | 4 |
| 6 | Žilina | 3 | -1 | 4 |
| 7 | FK Košice | 2 | 0 | 2 |
| 8 | AS Trencin | 2 | 0 | 2 |
| 9 | Komárno | 3 | -1 | 2 |
| 10 | Zemplín Michalovce | 3 | -3 | 1 |
| 11 | Ružomberok | 3 | -4 | 1 |
| 12 | Dukla Banská Bystrica | 3 | -9 | 0 |
Upcoming fixtures
Recent results
Goals scored — over/under
Over 0.52/2
Over 1.52/2
Over 2.52/2
Over 3.51/2
Slovan Bratislava 2026/27 — season so far
Slovan Bratislava have played 2 matches so far in the 2026/27 Super Liga season, winning 2, drawing 0 and losing 0. They have scored 7 goals and conceded 0, with 2 clean sheets. Their most productive spell has been the 0-15' window, with 2 goals. A. Šporar leads the scoring with 10 goals.