
Paulista - A3 · 2026
Rio Branco SP finished 12th in Paulista - A3
16 points · +-11 goal difference
Last 5
LLWWL
4
Wins
13
Scored
3
Clean sheets
0.9
Goals/game
Record (W-D-L)
4-4-7
15 played
Goals for
13
0.9 per game
Goals against
24
1.6 per game
Clean sheets
3
of 15 games
When Rio Branco SP scores & concedes
0-15'
16-30'
31-45'
46-60'
61-75'
76-90'
Scored (13)Conceded (24)
Squad — season stats
| Player | Apps | G | A | Rating |
|---|---|---|---|---|
| BrownFW | 18 | 4 | 0 | — |
| LuketaFW | 15 | 4 | 0 | — |
| MarcelinhoMF | 15 | 4 | 0 | — |
| GuilhermeMF | 18 | 3 | 0 | — |
| JohnnyFW | 12 | 3 | 0 | — |
| MarksonMF | 12 | 2 | 0 | — |
| Jean PabloDF | 12 | 2 | 0 | — |
| JordanDF | 17 | 1 | 0 | — |
| TennerMF | 15 | 1 | 0 | — |
| Felipe MurangaFW | 15 | 1 | 0 | — |
| Marcus UberabaFW | 10 | 1 | 0 | — |
| Julio VitorFW | 6 | 1 | 0 | — |
| Thiago RibeiroFW | 4 | 1 | 0 | — |
| DouglasGK | 19 | 0 | 0 | — |
| ViniciusDF | 15 | 0 | 0 | — |
| GabrielDF | 15 | 0 | 0 | — |
| David LazariMF | 14 | 0 | 0 | — |
| Luís FelipeFW | 14 | 0 | 0 | — |
Paulista - A3 table
Match schedule →| # | Team | Pl | GD | Pts |
|---|---|---|---|---|
| 1 | Portuguesa Santista | 15 | +17 | 36 |
| 2 | Marília | 15 | +17 | 32 |
| 3 | Rio Preto | 15 | +11 | 29 |
| 4 | XV de Jau | 15 | +5 | 27 |
| 5 | Rio Claro | 15 | +3 | 25 |
| 6 | Uniao Barbarense | 15 | +2 | 24 |
| 7 | EC São Bernardo | 15 | +7 | 23 |
| 8 | Paulista | 15 | +7 | 23 |
| 9 | União São João | 15 | +1 | 22 |
| 10 | Catanduva | 15 | +1 | 21 |
| 11 | Bandeirante SP | 15 | -4 | 18 |
| 12 | Rio Branco SP | 15 | -11 | 16 |
| 13 | Francana | 15 | -9 | 10 |
| 14 | Itapirense | 15 | -12 | 9 |
| 15 | Desportivo Brasil | 15 | -17 | 8 |
| 16 | USAC | 15 | -18 | 5 |
Goals scored — over/under
Over 0.59/15
Over 1.53/15
Over 2.51/15
Over 3.50/15
Rio Branco SP 2026 — season overview
Rio Branco SP played 15 matches in the 2026 Paulista - A3 season, winning 4, drawing 4 and losing 7. They scored 13 goals and conceded 24, keeping 3 clean sheets. Their most productive spell was the 61-75' window, with 4 goals. Brown led the scoring with 4 goals.