
South-Africa · Premier Soccer League · 2026/27
◆ CAF Confederation Cup (Qualification)Polokwane City are currently 3rd in Premier Soccer League
3 points · +1 goal difference
Last 5
W
1
Wins
2
Scored
0
Clean sheets
2.0
Goals/game
Record (W-D-L)
1-0-0
1 played
Goals for
2
2.0 per game
Goals against
1
1.0 per game
Clean sheets
0
of 1 games
When Polokwane City scores & concedes
16-30'
46-60'
61-75'
Scored (2)Conceded (1)
Squad — season stats
| Player | Apps | G | A | Rating |
|---|---|---|---|---|
| N. MaphanguleMF | 1 | 1 | 0 | 7.00 |
| G. PhilanderMF | 1 | 0 | 1 | 7.00 |
| Manuel KambalaMF | 1 | 0 | 0 | 6.60 |
| L. MathebulaGK | 1 | 0 | 0 | 7.50 |
| R. DanielsMF | 1 | 0 | 0 | 6.30 |
| B. NikaniDF | 1 | 0 | 0 | 6.90 |
| T. NkweDF | 1 | 0 | 0 | 7.20 |
| E. RamajaDF | 1 | 0 | 0 | 6.70 |
| L. NkakiDF | 1 | 0 | 0 | 6.70 |
| Surprise ManthosiDF | 1 | 0 | 0 | 7.90 |
| Banele MnguniMF | 1 | 0 | 0 | 6.30 |
| Malebogo ModiseDF | 1 | 0 | 0 | 6.30 |
Premier Soccer League table
Match schedule →| # | Team | Pl | GD | Pts |
|---|---|---|---|---|
| 1 | Kaizer Chiefs | 1 | +2 | 3 |
| 2 | Orlando Pirates | 1 | +2 | 3 |
| 3 | Polokwane City | 1 | +1 | 3 |
| 4 | Amazulu | 1 | +1 | 3 |
| 5 | Sekhukhune United | 1 | +1 | 3 |
| 6 | Siwelele | 1 | 0 | 1 |
| 7 | TS Galaxy | 1 | 0 | 1 |
| 8 | Chippa United | 1 | 0 | 1 |
| 9 | Golden Arrows | 1 | 0 | 1 |
| 10 | Mamelodi Sundowns | 0 | 0 | 0 |
| 11 | Marumo Gallants | 0 | 0 | 0 |
| 12 | Richards Bay | 1 | -1 | 0 |
| 13 | Durban City | 1 | -1 | 0 |
| 14 | Stellenbosch | 1 | -1 | 0 |
| 15 | Kruger United | 1 | -2 | 0 |
| 16 | Milford FC | 1 | -2 | 0 |
Upcoming fixtures
Recent results
Goals scored — over/under
Over 0.51/1
Over 1.51/1
Over 2.50/1
Over 3.50/1
Formations used
4-1-4-11 games
Polokwane City 2026/27 — season so far
Polokwane City have played 1 matches so far in the 2026/27 Premier Soccer League season, winning 1, drawing 0 and losing 0. They have scored 2 goals and conceded 1. Their most productive spell has been the 16-30' window, with 1 goal. N. Maphangule leads the scoring with 1 goal.