
J2 League · 2026/27
Omiya Ardija are currently 9th in J2 League
3 points · +1 goal difference
Last 5
W
1
Wins
1
Scored
1
Clean sheets
1.0
Goals/game
Record (W-D-L)
1-0-0
1 played
Goals for
1
1.0 per game
Goals against
0
0.0 per game
Clean sheets
1
of 1 games
When Omiya Ardija scores & concedes
0-15'
Scored (1)Conceded (0)
Squad — season stats
| Player | Apps | G | A | Rating |
|---|---|---|---|---|
| K. FujiiFW | 13 | 5 | 0 | — |
| F. GonzálezFW | 14 | 3 | 0 | 6.65 |
| CapriniFW | 11 | 3 | 0 | — |
| K. SugimotoFW | 12 | 2 | 0 | — |
| Y. ToyokawaFW | 13 | 1 | 0 | — |
| M. KojimaMF | 13 | 1 | 0 | — |
| T. IzumiMF | 13 | 1 | 0 | — |
| R. IchiharaDF | 9 | 1 | 0 | — |
| O. SundayFW | 7 | 1 | 0 | — |
| Arthur SilvaMF | 6 | 1 | 0 | — |
| M. HamadaDF | 5 | 1 | 0 | — |
| Y. MurakamiDF | 1 | 1 | 0 | — |
| W. ShimoguchiDF | 13 | 0 | 0 | — |
| T. KasaharaGK | 13 | 0 | 0 | — |
| GabrielDF | 12 | 0 | 0 | — |
| K. SekiguchiDF | 11 | 0 | 0 | — |
| R. MotegiDF | 10 | 0 | 0 | — |
| T. YachidaMF | 10 | 0 | 0 | — |
J2 League table
Match schedule →| # | Team | Pl | GD | Pts |
|---|---|---|---|---|
| 1 | Consadole Sapporo | 1 | +2 | 3 |
| 2 | Montedio Yamagata | 1 | +2 | 3 |
| 3 | Fujieda MYFC | 1 | +2 | 3 |
| 4 | Sagan Tosu | 1 | +2 | 3 |
| 5 | Vanraure Hachinohe | 1 | +2 | 3 |
| 6 | Iwaki | 1 | +1 | 3 |
| 7 | Shonan Bellmare | 1 | +1 | 3 |
| 8 | Yokohama FC | 1 | +1 | 3 |
| 9 | Omiya Ardija | 1 | +1 | 3 |
| 10 | Jubilo Iwata | 1 | 0 | 1 |
| 11 | Blaublitz Akita | 1 | 0 | 1 |
| 12 | Imabari | 1 | -1 | 0 |
| 13 | Oita Trinita | 1 | -1 | 0 |
| 14 | Tegevajaro Miyazaki | 1 | -1 | 0 |
| 15 | Albirex Niigata | 1 | -1 | 0 |
| 16 | Tokushima Vortis | 1 | -2 | 0 |
| 17 | Tochigi City | 1 | -2 | 0 |
| 18 | Vegalta Sendai | 1 | -2 | 0 |
| 19 | Ventforet Kofu | 1 | -2 | 0 |
| 20 | Kataller Toyama | 1 | -2 | 0 |
Upcoming fixtures
Recent results
Goals scored — over/under
Over 0.51/1
Over 1.50/1
Over 2.50/1
Over 3.50/1
Omiya Ardija 2026/27 — season so far
Omiya Ardija have played 1 matches so far in the 2026/27 J2 League season, winning 1, drawing 0 and losing 0. They have scored 1 goals and conceded 0, with 1 clean sheets. Their most productive spell has been the 0-15' window, with 1 goal. K. Fujii leads the scoring with 5 goals.