
Tercera División RFEF - Group 3 · 2025/26
◆ RelegationNoja finished 18th in Tercera División RFEF - Group 3
19 points · +-46 goal difference
Last 5
DLLLD
4
Wins
22
Scored
6
Clean sheets
0.6
Goals/game
Record (W-D-L)
4-7-23
34 played
Goals for
22
0.6 per game
Goals against
68
2.0 per game
Clean sheets
6
of 34 games
When Noja scores & concedes
0-15'
16-30'
31-45'
46-60'
61-75'
76-90'
Scored (22)Conceded (68)
Tercera División RFEF - Group 3 table
Match schedule →| # | Team | Pl | GD | Pts |
|---|---|---|---|---|
| 1 | Gimnástica Torrelavega | 34 | +70 | 81 |
| 2 | Laredo | 34 | +35 | 71 |
| 3 | Tropezón | 34 | +23 | 67 |
| 4 | Guarnizo | 34 | +21 | 66 |
| 5 | Escobedo | 34 | +22 | 65 |
| 6 | Vimenor | 34 | +11 | 59 |
| 7 | Atlético Albericia | 34 | +16 | 56 |
| 8 | Cayón | 34 | +9 | 56 |
| 9 | Torina | 34 | -1 | 53 |
| 10 | Bezana | 34 | +5 | 47 |
| 11 | Castro | 34 | -3 | 38 |
| 12 | Selaya | 34 | -11 | 33 |
| 13 | Revilla | 34 | -28 | 31 |
| 14 | Barquereño | 34 | -27 | 30 |
| 15 | Colindres | 34 | -20 | 28 |
| 16 | Cartes | 34 | -24 | 28 |
| 17 | Montañas Pas | 34 | -52 | 26 |
| 18 | Noja | 34 | -46 | 19 |
| 1 | Gimnástica Torrelavega | 34 | +71 | 83 |
| 2 | Laredo | 34 | +35 | 71 |
| 3 | Tropezón | 34 | +23 | 67 |
| 4 | Guarnizo | 34 | +21 | 66 |
| 5 | Escobedo | 34 | +22 | 65 |
| 6 | Vimenor | 34 | +11 | 59 |
| 7 | Atlético Albericia | 34 | +16 | 56 |
| 8 | Cayón | 34 | +9 | 56 |
| 9 | Torina | 34 | -1 | 53 |
| 10 | Bezana | 34 | +5 | 47 |
| 11 | Castro | 34 | -3 | 38 |
| 12 | Selaya | 34 | -12 | 32 |
| 13 | Revilla | 34 | -28 | 31 |
| 14 | Barquereño | 34 | -27 | 30 |
| 15 | Cartes | 34 | -24 | 28 |
| 16 | Colindres | 34 | -20 | 28 |
| 17 | Montañas Pas | 34 | -52 | 26 |
| 18 | Noja | 34 | -46 | 19 |
Recent results
Goals scored — over/under
Over 0.516/34
Over 1.55/34
Over 2.51/34
Over 3.50/34
Noja 2025/26 — season overview
Noja played 34 matches in the 2025/26 Tercera División RFEF - Group 3 season, winning 4, drawing 7 and losing 23. They scored 22 goals and conceded 68, keeping 6 clean sheets. Their most productive spell was the 61-75' window, with 6 goals.