
Switzerland · Super League · 2026/27
◆ Relegation Play-offsGrasshoppers are currently 10th in Super League
1 points · +-4 goal difference
Last 5
DLL
0
Wins
3
Scored
0
Clean sheets
1.0
Goals/game
Record (W-D-L)
0-1-2
3 played
Goals for
3
1.0 per game
Goals against
7
2.3 per game
Clean sheets
0
of 3 games
When Grasshoppers scores & concedes
0-15'
16-30'
31-45'
46-60'
61-75'
76-90'
Scored (3)Conceded (7)
Squad — season stats
| Player | Apps | G | A | Rating |
|---|---|---|---|---|
| A. AbrashiMF | 3 | 1 | 0 | 6.63 |
| S. StroscioDF | 3 | 0 | 1 | 6.93 |
| S. BengondoFW | 3 | 1 | 0 | 6.70 |
| S. KrasniqiFW | 3 | 0 | 1 | 6.90 |
| L. PlangeFW | 2 | 1 | 0 | 6.30 |
| D. SahinMF | 2 | 0 | 1 | 6.95 |
| A. DiabyDF | 3 | 0 | 0 | 6.70 |
| Óscar ClementeFW | 3 | 0 | 0 | 6.33 |
| J. HammelGK | 3 | 0 | 0 | 6.33 |
| H. ImouraneMF | 3 | 0 | 0 | 6.00 |
| N. MuciFW | 3 | 0 | 0 | 6.23 |
| T. MeyerMF | 3 | 0 | 0 | 7.20 |
| Alieu ConatehFW | 3 | 0 | 0 | 6.63 |
| L. MikulicDF | 3 | 0 | 0 | 6.67 |
| Nico RissiDF | 3 | 0 | 0 | 6.50 |
| D. PaloschiDF | 2 | 0 | 0 | 6.45 |
| S. MarquesMF | 2 | 0 | 0 | 6.30 |
| L. GiandomenicoDF | 1 | 0 | 0 | 6.70 |
Super League table
Match schedule →| # | Team | Pl | GD | Pts |
|---|---|---|---|---|
| 1 | FC Lugano | 3 | +9 | 9 |
| 2 | BSC Young Boys | 3 | +8 | 7 |
| 3 | FC ST. Gallen | 3 | +2 | 7 |
| 4 | FC Sion | 3 | +2 | 6 |
| 5 | FC Basel 1893 | 3 | +2 | 6 |
| 6 | Lausanne | 3 | +1 | 5 |
| 7 | Servette FC | 3 | -1 | 3 |
| 8 | FC Zurich | 3 | -5 | 3 |
| 9 | FC Thun | 3 | -6 | 3 |
| 10 | Grasshoppers | 3 | -4 | 1 |
| 11 | FC Luzern | 3 | -5 | 1 |
| 12 | FC Vaduz | 3 | -3 | 0 |
Upcoming fixtures
Recent results
Goals scored — over/under
Over 0.53/3
Over 1.50/3
Over 2.50/3
Over 3.50/3
Formations used
4-3-32 games
4-1-3-21 games
Grasshoppers 2026/27 — season so far
Grasshoppers have played 3 matches so far in the 2026/27 Super League season, winning 0, drawing 1 and losing 2. They have scored 3 goals and conceded 7. Their most productive spell has been the 0-15' window, with 1 goal. A. Abrashi leads the scoring with 1 goal.