
Oberliga - Nordost-Süd · 2025/26
Empor Glauchau finished 10th in Oberliga - Nordost-Süd
37 points · +-6 goal difference
Last 5
WWWDL
11
Wins
46
Scored
7
Clean sheets
1.5
Goals/game
Record (W-D-L)
11-7-12
30 played
Goals for
46
1.5 per game
Goals against
52
1.7 per game
Clean sheets
7
of 30 games
When Empor Glauchau scores & concedes
16-30'
31-45'
76-90'
Scored (46)Conceded (52)
Oberliga - Nordost-Süd table
Match schedule →| # | Team | Pl | GD | Pts |
|---|---|---|---|---|
| 1 | RSV Eintracht | 30 | +32 | 68 |
| 2 | SC Freital | 30 | +29 | 59 |
| 3 | Plauen | 30 | +24 | 59 |
| 4 | Auerbach | 30 | +14 | 51 |
| 5 | Germania Halberstadt | 30 | +5 | 48 |
| 6 | VfL Halle | 30 | +23 | 46 |
| 7 | Budissa Bautzen | 30 | +11 | 45 |
| 8 | Krieschow | 30 | +6 | 43 |
| 9 | Union Sandersdorf | 30 | -1 | 39 |
| 10 | Empor Glauchau | 29 | -7 | 37 |
| 11 | Einheit Wernigerode | 30 | -17 | 33 |
| 12 | Einheit Rudolstadt | 29 | -20 | 33 |
| 13 | FC Lok Stendal | 30 | -18 | 30 |
| 14 | FC Grimma | 30 | -26 | 28 |
| 15 | Bischofswerdaer FV | 30 | -25 | 25 |
| 16 | Heiligenstadt | 30 | -30 | 20 |
| 1 | RSV Eintracht | 30 | +32 | 68 |
| 2 | SC Freital | 30 | +29 | 59 |
| 3 | Plauen | 30 | +24 | 59 |
| 4 | Auerbach | 30 | +14 | 51 |
| 5 | Germania Halberstadt | 30 | +5 | 48 |
| 6 | VfL Halle | 30 | +23 | 46 |
| 7 | Budissa Bautzen | 30 | +11 | 45 |
| 8 | Krieschow | 30 | +6 | 43 |
| 9 | Empor Glauchau | 30 | -6 | 40 |
| 10 | Union Sandersdorf | 30 | -1 | 39 |
| 11 | Einheit Wernigerode | 30 | -17 | 33 |
| 12 | Einheit Rudolstadt | 30 | -21 | 33 |
| 13 | FC Lok Stendal | 30 | -18 | 30 |
| 14 | FC Grimma | 30 | -26 | 28 |
| 15 | Bischofswerdaer FV | 30 | -25 | 25 |
| 16 | Heiligenstadt | 30 | -30 | 20 |
Goals scored — over/under
Over 0.524/30
Over 1.513/30
Over 2.56/30
Over 3.53/30
Empor Glauchau 2025/26 — season overview
Empor Glauchau played 30 matches in the 2025/26 Oberliga - Nordost-Süd season, winning 11, drawing 7 and losing 12. They scored 46 goals and conceded 52, keeping 7 clean sheets. Their most productive spell was the 76-90' window, with 1 goal.