
Primera A · 2026
Deportivo Cali are currently 9th in Primera A
27 points · +7 goal difference
Last 5
WDWLW
9
Wins
24
Scored
9
Clean sheets
1.1
Goals/game
Record (W-D-L)
9-6-7
22 played
Goals for
24
1.1 per game
Goals against
17
0.8 per game
Clean sheets
9
of 22 games
When Deportivo Cali scores & concedes
0-15'
16-30'
31-45'
46-60'
61-75'
76-90'
Scored (24)Conceded (17)
Squad — season stats
| Player | Apps | G | A | Rating |
|---|---|---|---|---|
| S. RodríguezFW | 19 | 9 | 2 | 6.92 |
| J. MartínezFW | 21 | 3 | 5 | 7.15 |
| A. HurtadoFW | 19 | 6 | 0 | 6.83 |
| J. DinennoFW | 19 | 2 | 2 | 6.49 |
| A. CorreaDF | 18 | 0 | 3 | 6.68 |
| F. ViáfaraDF | 21 | 0 | 1 | 6.79 |
| E. ReynosoMF | 14 | 0 | 1 | 6.90 |
| Y. QuinteroMF | 11 | 0 | 1 | 6.85 |
| J. CalderaDF | 10 | 0 | 1 | 6.93 |
| P. GalleseGK | 20 | 0 | 0 | 6.97 |
| R. PájaroDF | 20 | 0 | 0 | 6.80 |
| Fernando Antonio Álvarez AmadorDF | 17 | 0 | 0 | 6.58 |
| D. GiraldoMF | 16 | 0 | 0 | 6.60 |
| A. ColoradoMF | 13 | 0 | 0 | 6.72 |
| J. ArangoFW | 6 | 0 | 0 | 6.42 |
| E. VelascoDF | 3 | 0 | 0 | 6.73 |
| L. ChaverraDF | 3 | 0 | 0 | 6.93 |
| K. SuárezDF | 3 | 0 | 0 | 6.77 |
Primera A table
Match schedule →| # | Team | Pl | GD | Pts |
|---|---|---|---|---|
| 1 | Atletico Nacional | 19 | +20 | 40 |
| 2 | Junior | 19 | +7 | 35 |
| 3 | Deportivo Pasto | 19 | +4 | 34 |
| 4 | America de Cali | 19 | +10 | 33 |
| 5 | Once Caldas | 19 | +9 | 33 |
| 6 | Deportes Tolima | 19 | +10 | 31 |
| 7 | Santa Fe | 19 | +7 | 29 |
| 8 | Internacional de Bogota | 19 | 0 | 28 |
| 9 | Deportivo Cali | 19 | +4 | 27 |
| 10 | Millonarios | 19 | +8 | 26 |
| 11 | Independiente Medellin | 19 | +2 | 26 |
| 12 | Águilas Doradas | 19 | -5 | 26 |
| 13 | Bucaramanga | 19 | +6 | 23 |
| 14 | Llaneros | 19 | -3 | 22 |
| 15 | Fortaleza FC | 19 | -5 | 22 |
| 16 | Jaguares | 19 | -13 | 18 |
| 17 | Alianza Valledupar | 19 | -14 | 17 |
| 18 | Chico | 19 | -17 | 17 |
| 19 | Cucuta | 19 | -13 | 16 |
| 20 | Deportivo Pereira | 19 | -17 | 10 |
| 1 | America de Cali | 4 | +11 | 12 |
| 2 | Independiente Medellin | 3 | +3 | 9 |
| 3 | Deportes Tolima | 4 | +2 | 9 |
| 4 | Bucaramanga | 4 | +2 | 8 |
| 5 | Llaneros | 3 | +3 | 7 |
| 6 | Deportivo Cali | 3 | +3 | 6 |
| 7 | Águilas Doradas | 2 | +2 | 6 |
| 8 | Millonarios | 3 | +2 | 6 |
| 9 | Once Caldas | 4 | +3 | 5 |
| 10 | Fortaleza FC | 4 | 0 | 5 |
| 11 | Santa Fe | 3 | +1 | 4 |
| 12 | Atletico Nacional | 2 | +2 | 3 |
| 13 | Internacional de Bogota | 3 | -2 | 3 |
| 14 | Deportivo Pereira | 2 | -1 | 1 |
| 15 | Alianza Valledupar | 3 | -2 | 1 |
| 16 | Cucuta | 3 | -6 | 1 |
| 17 | Jaguares | 4 | -6 | 1 |
| 18 | Junior | 2 | -2 | 0 |
| 19 | Deportivo Pasto | 4 | -6 | 0 |
| 20 | Chico | 2 | -9 | 0 |
Upcoming fixtures
Recent results
Goals scored — over/under
Over 0.515/22
Over 1.57/22
Over 2.52/22
Over 3.50/22
Formations used
5-3-29 games
4-2-3-15 games
4-4-25 games
5-4-12 games
Deportivo Cali 2026 — season so far
Deportivo Cali have played 22 matches so far in the 2026 Primera A season, winning 9, drawing 6 and losing 7. They have scored 24 goals and conceded 17, with 9 clean sheets. Their most productive spell has been the 61-75' window, with 8 goals. S. Rodríguez leads the scoring with 9 goals.