
Premier League · 2026/27
CSKA Moscow are currently 6th in Premier League
5 points · +1 goal difference
Last 5
WDD
1
Wins
3
Scored
1
Clean sheets
1.0
Goals/game
Record (W-D-L)
1-2-0
3 played
Goals for
3
1.0 per game
Goals against
2
0.7 per game
Clean sheets
1
of 3 games
When CSKA Moscow scores & concedes
0-15'
31-45'
61-75'
Scored (3)Conceded (2)
Squad — season stats
| Player | Apps | G | A | Rating |
|---|---|---|---|---|
| D. KrugovoyDF | 3 | 0 | 1 | 7.03 |
| L. GondouFW | 3 | 0 | 1 | 6.60 |
| K. GlebovMF | 3 | 1 | 0 | 7.03 |
| M. PopovicMF | 3 | 1 | 0 | 6.77 |
| I. OblyakovMF | 3 | 0 | 0 | 7.03 |
| João VictorDF | 3 | 0 | 0 | 7.60 |
| V. ToropGK | 3 | 0 | 0 | 6.93 |
| T. MusaevFW | 3 | 0 | 0 | 6.40 |
| M. ZeaDF | 3 | 0 | 0 | 6.90 |
| D. KozlovMF | 3 | 0 | 0 | 6.63 |
| M. KislyakMF | 3 | 0 | 0 | 7.87 |
| I. FirovMF | 3 | 0 | 0 | 6.50 |
| MoisésDF | 2 | 0 | 0 | 6.25 |
| Henrique CarmoMF | 2 | 0 | 0 | 7.05 |
| D. BarinovMF | 2 | 0 | 0 | 6.65 |
| Matheus AlvesMF | 2 | 0 | 0 | 6.50 |
| M. GajićDF | 1 | 0 | 0 | 6.60 |
| Matheus ReisDF | 1 | 0 | 0 | 7.30 |
Premier League table
Match schedule →| # | Team | Pl | GD | Pts |
|---|---|---|---|---|
| 1 | FC Krasnodar | 3 | +4 | 9 |
| 2 | Zenit | 3 | +7 | 6 |
| 3 | Spartak Moscow | 3 | +3 | 6 |
| 4 | Baltika | 3 | +2 | 6 |
| 5 | Dinamo Makhachkala | 3 | 0 | 6 |
| 6 | CSKA Moscow | 3 | +1 | 5 |
| 7 | FC Orenburg | 3 | -2 | 4 |
| 8 | Rubin | 3 | -1 | 4 |
| 9 | Dynamo | 3 | +1 | 4 |
| 10 | FC Rostov | 3 | +1 | 4 |
| 11 | Rodina Moskva | 3 | -4 | 3 |
| 12 | Lokomotiv | 3 | -1 | 2 |
| 13 | Akhmat | 3 | -1 | 2 |
| 14 | Krylia Sovetov | 3 | -2 | 2 |
| 15 | Fakel | 3 | -2 | 1 |
| 16 | Akron | 3 | -6 | 1 |
Recent results
Goals scored — over/under
Over 0.52/3
Over 1.51/3
Over 2.50/3
Over 3.50/3
Formations used
4-1-4-13 games
Team news · 2 out
I. AkinfeevMuscle Injury
M. VoronovKnee Injury
CSKA Moscow 2026/27 — season so far
CSKA Moscow have played 3 matches so far in the 2026/27 Premier League season, winning 1, drawing 2 and losing 0. They have scored 3 goals and conceded 2, with 1 clean sheets. Their most productive spell has been the 31-45' window, with 2 goals. K. Glebov leads the scoring with 1 goal.