
Regionalliga - Bayern · 2026/27
Bayreuth are currently 7th in Regionalliga - Bayern
6 points · +3 goal difference
Last 5
WWL
2
Wins
6
Scored
2
Clean sheets
2.0
Goals/game
Record (W-D-L)
2-0-1
3 played
Goals for
6
2.0 per game
Goals against
3
1.0 per game
Clean sheets
2
of 3 games
When Bayreuth scores & concedes
0-15'
31-45'
46-60'
61-75'
76-90'
91-105'
Scored (6)Conceded (3)
Regionalliga - Bayern table
Match schedule →| # | Team | Pl | GD | Pts |
|---|---|---|---|---|
| 1 | Memmingen | 3 | +6 | 9 |
| 2 | Vilzing | 3 | +4 | 9 |
| 3 | Wacker Burghausen | 3 | +6 | 7 |
| 4 | Buchbach | 3 | +6 | 7 |
| 5 | Illertissen | 3 | +5 | 7 |
| 6 | SpVgg Unterhaching | 3 | +2 | 7 |
| 7 | Bayreuth | 3 | +3 | 6 |
| 8 | Aubstadt | 2 | +4 | 4 |
| 9 | Eltersdorf | 3 | 0 | 4 |
| 10 | Augsburg II | 3 | -2 | 4 |
| 11 | TSV 1860 München | 2 | 0 | 2 |
| 12 | Schwaben Augsburg | 3 | -2 | 2 |
| 13 | FC Schweinfurt 05 | 3 | -4 | 2 |
| 14 | Landsberg | 3 | -2 | 1 |
| 15 | Bayern München II | 3 | -3 | 1 |
| 16 | Eichstätt | 3 | -7 | 1 |
| 17 | Greuther Fürth II | 3 | -4 | 0 |
| 18 | Nürnberg II | 3 | -5 | 0 |
| 19 | Ansbach | 2 | -7 | 0 |
Upcoming fixtures
Recent results
Goals scored — over/under
Over 0.53/3
Over 1.52/3
Over 2.51/3
Over 3.50/3
Bayreuth 2026/27 — season so far
Bayreuth have played 3 matches so far in the 2026/27 Regionalliga - Bayern season, winning 2, drawing 0 and losing 1. They have scored 6 goals and conceded 3, with 2 clean sheets. Their most productive spell has been the 31-45' window, with 2 goals.